Displays
Displays (DIS). Featuring 50 records.
| ID | Title | Year |
| DIS-033 | ||
Don't flush your meds | ||
Year: 2010, Pages: 1 | ||
| DIS-025 | ||
Great Lakes regional research infromation network | ||
The Great Lakes Regional Research Information Network (GLRRIN) was created in 2006 to increase research coordination around the region and the flow of that data to researchers and the general public. Mirrored after the successful Lake Erie Millennium Network, the bi-national partnership hosts individual Lake conferences, brings scientists together to develop collaborative research projects, and generates public-friendly research information through the newly-created GLRRIN web site. Year: 2010, Pages: 1 | ||
| DIS-030 | ||
Lake Erie's shipwreck brochure and web site | ||
With Lake Erie rich in maritime history but few to educate the public on it, Ohio Sea Grant worked with state agencies, diving groups, and historical societies to create outreach materials to help spread the word about shipwreck conservation. Year: 2010, Pages: 1 | ||
| DIS-026 | ||
Local government leadership academy | ||
Good government is the goal of the Local Government Leadership Academy in Toledo. Developed by Ohio Sea Grant and four governmental partners, this 10-week course helps elected officials improve their skills to become better community leaders. Year: 2010, Pages: 1 | ||
| DIS-027 | ||
Ohio Clean Marinas program | ||
The Ohio Clean Marinas Program is a voluntary stewardship initiative led by 10 state and local agencies to encourage Lake Erie boaters and marinas to use simple, innovative solutions to keep Lake Erie clean. Today more than 40 Lake Erie marinas have become Clean Marinas with another 30 pledging to do so. Thanks to the program's creative Shrink Wrap Recycling project, 1 million pounds of boat shrink wrap and greenhouse plastic have been recycled into highway guard rail blocks, which now protect 200 miles of Ohio highways. Year: 2010, Pages: 1 | ||
| DIS-022 | ||
Ohio Coastal Training Program | ||
Ohio Coastal Training Program The Ohio Coastal Training Program is a NOAA-funded partnership among the Old Woman Creek National Estuarine Research Reserve, Ohio Sea Grant, Ohio Department of Natural Resources' Office of Coastal Management, and the Ohio Lake Erie Commission to enhance stewardship of Lake Erie by providing science-based training and technical assistance to professionals and officials who make decisions that impact the Lake and its watershed. Year: 2010, Pages: 1 | ||
| DIS-032 | ||
Ohio Coastal Training Program. | ||
Ohio Coastal Training Program TRAINING AND TECHNICAL ASSISTANCE – Stormwater management – Land use planning – Renewable energy – Sustainable design – Shore erosion Year: 2010, Pages: 1 | ||
| DIS-038 | ||
Ohio Coastal Training Program. ODNR Div. of Soil and Water Resources | ||
Ohio Coastal Training Program TRAINING AND TECHNICAL ASSISTANCE – Stormwater management – Land use planning – Renewable energy – Sustainable design – Shore erosion Year: 2010, Pages: 1 | ||
| DIS-041 | ||
Plan for a changing climate | ||
| Year: 2010, Pages: 1 | ||
| DIS-039 | ||
Put your city on the map | ||
Climate change adaptive planning Year: 2010, Pages: 1 | ||
| DIS-029 | ||
Stone Lab's REU program | ||
Students from all over the country have taken advantage of the Stone Lab Research Experience for Undergraduates (REU) Scholarship Program. Supported by three endowments, this highly competitive program puts future scientists into the field to learn how to conduct research on Lake Erie's most pressing issues. Year: 2010, Pages: 1 | ||
| DIS-024 | ||
Stone Lab's science field trip program | ||
Using Lake Erie as its living laboratory, Stone Lab has provided groups grades 4-12 and adults with one-of-a-kind, interactive science experiences for more than 35 years. Students venture out on a research vessel, scour over microscopes of Lake Erie plankton, and dissect fish straight from the lake—learning firsthand what it takes to be a Lake Erie scientist. Year: 2010, Pages: 1 | ||
